Measurement table

ADULT PONCHO

 

SIZE S M L XL XXL XXXL
Width 75 80 90 92 95 120
Overall length 115 120 125 125 130 145
UNISEX WAFFLE KIMONOS

 

Kimono overall length
Short
95-110
Long 120-130

SIZE S M L XL XXL
Chest 95 100 106 112 118
Waist 75-80 85 92 95-100 110
Hip 97 102 110 116 123
Shoulder + sleeve 71 75 79 79 85
WOMEN’S DRESSES

 

SIZE S M L XL XXL
Chest 85-90 95-100 100 105 110
Waist 70 – 75 76-80 85 90 92
Hip 95 100 105 110 116
WOMEN’S DRESSING ROBE

 

Overall length

XXXL 145
Short 95-110
Long 120-130

SIZE S M L XL XXL XXXL
Chest 85-90 95-100 100 105 110 110
Waist 70 – 75 76-80 85 90 92 92
Hip 95 100 105 110 116 160
Shoulder + sleeve 65 67 69 74 74 74
WOMEN’S SAUNA SHIRT

 

SIZE S M L XL XXL
Chest 85-90 95-100 100 105 110
Waist 70 – 75 76-80 85 90 92
Hip 95 100 105 110 116
Shoulder + sleeve 65 67 69 74 74
Overall length 110 115 120 120 120
MUSLIN KIMINO

 

SIZE S M L XL XXL
Chest 85-90 95-100 100 105 110
Waist 70 – 75 76-80 85 90 92
Hip 95 100 105 110 116
Shoulder + sleeve 52 55 58 60 62
Overall length 95 95 110 105 110
WOMEN’S BAMBOO TERRY SAUNA SKIRTS

 

SIZE S S/M L/XL XXL
Length 80 80 80 100
Width 140 150 170 200
WOMEN’S COTTON TERRY SAUNA SKIRTS

 

SIZE S S/M L/XL XXL
Length 85 85 85 100
Width 140 150 170 200
WOMEN’S COTTON TERRY SAUNA SKIRTS

 

SIZE S S/M L/XL XXL
Length 72 72 72 72
Width 140 150 170 180
WOMEN’S WAFFLE FABRIC SAUNA SKIRTS

 

SIZE S S/M L/XL XXL
Length 80 80 80 80
Width 140 150 170 180
MEN’S GENERAL TABLE

 

SIZE S M L XL XXL
Chest 96 102 108 114 120
Waist 83 89 95 101 107
Hip 100 106 112 118 124
Shoulder + sleeve 73 77 79 82 85
MEN’S SAUNA SHIRT

 

SIZE S M L XL XXL
Chest 96 102 108 114 120
Waist 83 89 95 101 107
Hip 100 106 112 118 124
Shoulder + sleeve 73 77 79 82 85
Overall length 115 120 125 125 130
MEN’S DRESSING ROBE

Overall length

XXXL 160
Short
95-110
Long 120-130

SIZE S M L XL XXL XXXL
Chest 96 102 108 114 120 120
Waist 83 89 95 101 107 107
Hip 100 106 112 118 124 160
Shoulder + sleeve 73 77 79 82 85 85
MEN’S SAUNA SKIRTS

 

SIZE S S/M L/XL XXL
Length 72 72 72 80
Width 150 160 180 200
TODDLERS PONCHO

 

SIZE 82/86 92/98 104/110 116
Width 51 54 58 60
Length (from shoulder to hem) 51 55 62 70
TODDLERS’ BATHING ROBE

 

SIZE 82/86 92/98 104/110 116
Chest 52 55 56 60
Waist 52 54 55 56
Hip 57 59 63 66
Shoulder + sleeve 30 35 42 46
Length (from shoulder to hem) 53 58 65 70
TODDLERS’ SAUNA SHIRT

 

SIZE 82/86 92/98 104/110 116
Chest 52 55 56 60
Waist 52 54 55 56
Hip 57 59 63 66
Shoulder + sleeve 30 35 42 46
Length (from shoulder to hem) 53 58 65 70
TODDLERS’ MUSLIN CLOTHES

 

SIZE 82/86 92/98 104/110 116
Chest 52 55 56 60
Waist 52 54 55 56
Hip 57 59 63 66
Shoulder + sleeve 30 35 42 46
CHILDREN’S PONCHO

 

SIZE 122 128 134 140 150
Width 62 64 65 65 70
Length (from shoulder to hem) 75 80 82 85 90
CHILDREN’S BATHING ROBE

 

SIZE 122 128 134 140 150
Chest 64 66 68 71 74
Waist 58 59 61 63 65
Hip 68 70 72 75 80
Shoulder + sleeve 52 54 56 60 64
Length (from shoulder to hem) 75 80 85 85 90
CHILDREN’S SAUNA SHIRT

 

SIZE 122 128 134 140 150
Chest 64 66 68 71 74
Waist 58 59 61 63 65
Hip 68 70 72 75 80
Shoulder + sleeve 52 54 56 60 64
Length (from shoulder to hem) 75 80 85 85 90
CHILDREN’S MUSLIN CLOTHES

 

SIZE 122 128 134 140 150
Chest 64 66 68 71 74
Waist 58 59 61 63 65
Hip 68 70 72 75 80
Shoulder + sleeve 52 54 56 60 64